<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty axis</title>
	<atom:link href="http://www.realtyaxis.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.realtyaxis.com</link>
	<description>Indian Blog</description>
	<lastBuildDate>Wed, 14 Jul 2010 10:09:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Greater Noida Scheme in Zeta &#8211; II</title>
		<link>http://www.realtyaxis.com/archives/893</link>
		<comments>http://www.realtyaxis.com/archives/893#comments</comments>
		<pubDate>Wed, 14 Jul 2010 10:09:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment opportunity]]></category>

		<guid isPermaLink="false">http://www.realtyaxis.com/?p=893</guid>
		<description><![CDATA[<p>Greater Noida Authority has launched another scheme for Zeta-II Sector, 120 sqm=120 plots, 200 sqm = 120 plots, 300 sqm=70 plots, Rs 11,500 rate per sqm&#8230;Regi money is Rs 1.40, 2.30, [...]]]></description>
		<wfw:commentRss>http://www.realtyaxis.com/archives/893/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghaziabad Development Authority (GDA) To Sell Leftover Plots</title>
		<link>http://www.realtyaxis.com/archives/885</link>
		<comments>http://www.realtyaxis.com/archives/885#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:48:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment opportunity]]></category>

		<guid isPermaLink="false">http://www.realtyaxis.com/?p=885</guid>
		<description><![CDATA[<p>The Ghaziabad Development Authority has decided to sell the leftover plots and houses. The scheme for the same is expected to be announced in the next fortnight.</p>
<p>GDA vice-chairman Narinder Kumar Choudhary said, &#8220;During audit, it was revealed that several plots and houses which were cancelled were lying idle. The allottees of these properties were given the [...]]]></description>
		<wfw:commentRss>http://www.realtyaxis.com/archives/885/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unsold Realty Stocks Pile Up On Rising Rates</title>
		<link>http://www.realtyaxis.com/archives/879</link>
		<comments>http://www.realtyaxis.com/archives/879#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Realty]]></category>

		<guid isPermaLink="false">http://www.realtyaxis.com/?p=879</guid>
		<description><![CDATA[<p>The demand for residential property has taken a big beating thanks to the sharp rise in prices across the country, resulting in a massive stock of unsold residential inventory in cities like Delhi and Mumbai.</p>
<p>According to Pankaj Kapoor, managing director of real estate research firm Liases Foras, the reason for the drop in demand is the [...]]]></description>
		<wfw:commentRss>http://www.realtyaxis.com/archives/879/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faridabad Gets Two New Residential Sectors</title>
		<link>http://www.realtyaxis.com/archives/876</link>
		<comments>http://www.realtyaxis.com/archives/876#comments</comments>
		<pubDate>Sat, 03 Jul 2010 16:03:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment opportunity]]></category>
		<category><![CDATA[Realty]]></category>

		<guid isPermaLink="false">http://www.realtyaxis.com/?p=876</guid>
		<description><![CDATA[<p>The Haryana government is planning to invite applications for residential plots in the two newly created sectors in Greater Faridabad.</p>
<p>&#8220;We are planning to invite applications for residential plots in the two newly-created sectors -75 and 80 -which fall in Greater Faridabad,&#8221; said Arvind Malhan, Estates Officer, Haryana Urban Development Authority, Faridabad.</p>
<p>&#8220;Once we get the administrative approval [...]]]></description>
		<wfw:commentRss>http://www.realtyaxis.com/archives/876/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realty Industry Divided Over Price Correction</title>
		<link>http://www.realtyaxis.com/archives/873</link>
		<comments>http://www.realtyaxis.com/archives/873#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.realtyaxis.com/?p=873</guid>
		<description><![CDATA[<p>Even as realtors are upbeat about growing demand in their sector, the industry stands divided over a possible correction in the skyrocketing prices of residential properties in major Indian metros.</p>
<p>Over the past few years, property prices in most of the Indian cities have appreciated by over 250 per cent while the economy was growing at 8 [...]]]></description>
		<wfw:commentRss>http://www.realtyaxis.com/archives/873/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater Mohali Area Development Authority</title>
		<link>http://www.realtyaxis.com/archives/861</link>
		<comments>http://www.realtyaxis.com/archives/861#comments</comments>
		<pubDate>Wed, 30 Jun 2010 08:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment opportunity]]></category>

		<guid isPermaLink="false">http://www.realtyaxis.com/?p=861</guid>
		<description><![CDATA[<p>4000 plots/ 12000 /sq yard rate / See the prospectus  [...]]]></description>
		<wfw:commentRss>http://www.realtyaxis.com/archives/861/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Land For Delhi Under The New Master Plan</title>
		<link>http://www.realtyaxis.com/archives/858</link>
		<comments>http://www.realtyaxis.com/archives/858#comments</comments>
		<pubDate>Sat, 26 Jun 2010 16:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Realty]]></category>

		<guid isPermaLink="false">http://www.realtyaxis.com/?p=858</guid>
		<description><![CDATA[<p>Sabina Saluja moved from South Delhi to Gurgaon in the late &#8217;90s. Thanks to the Master Plan 2021 that envis- ages creation of five new sub- cities within Delhi, bigger than Dwarka and Rohini, her 15-year-old son can think of moving back to the Capital ten years from now. With almost 60,000 hectares to be unlocked [...]]]></description>
		<wfw:commentRss>http://www.realtyaxis.com/archives/858/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1,000 Farmers To Get Plots Under GNIDA Scheme</title>
		<link>http://www.realtyaxis.com/archives/856</link>
		<comments>http://www.realtyaxis.com/archives/856#comments</comments>
		<pubDate>Tue, 22 Jun 2010 14:21:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Realty]]></category>

		<guid isPermaLink="false">http://www.realtyaxis.com/?p=856</guid>
		<description><![CDATA[<p>The Greater Noida Authority (GNIDA) has decided to allot a residential plot each to 1,000 farmers from seven villages under the 6 per cent scheme.</p>
<p>Under the scheme, GNIDA allots 6 per cent developed land of the total land given by the farmers to the authority. A development cess of Rs 450 per sq mt is charged [...]]]></description>
		<wfw:commentRss>http://www.realtyaxis.com/archives/856/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghaziabad Development Authority (GDA) To Build 1,000 Flats</title>
		<link>http://www.realtyaxis.com/archives/854</link>
		<comments>http://www.realtyaxis.com/archives/854#comments</comments>
		<pubDate>Sun, 20 Jun 2010 17:07:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment opportunity]]></category>

		<guid isPermaLink="false">http://www.realtyaxis.com/?p=854</guid>
		<description><![CDATA[<p>The Ghaziabad Development Authority (GDA) will now bring a scheme of 1,000 flats, according to GDA vice-chairman N.K. Chaudhary. The era of plots has ended and the GDA will now concentrate on building flats, he said.</p>
<p>The GDA last allotted 875 plots in Madhuban-Bapu Dhaam.</p>
<p>Chaudhary said a scheme of 1,000 flats would be launched in Madhuban-Bapu Dhaam [...]]]></description>
		<wfw:commentRss>http://www.realtyaxis.com/archives/854/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draw Of 2000 Faridabad Plots On June 21</title>
		<link>http://www.realtyaxis.com/archives/853</link>
		<comments>http://www.realtyaxis.com/archives/853#comments</comments>
		<pubDate>Wed, 16 Jun 2010 13:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Realty]]></category>

		<guid isPermaLink="false">http://www.realtyaxis.com/archives/853</guid>
		<description><![CDATA[<p>The wait is finally over for more than 2.50 lakh people who had applied for res- idential plots in Faridabad about six months ago. The Haryana government has decided to hold the draw of the residential plots on June 21.</p>
<p>&#8220;We have decided to hold draw of various residential plots at Faridabad and Palwal on June 21 [...]]]></description>
		<wfw:commentRss>http://www.realtyaxis.com/archives/853/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
