<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty axis</title>
	<atom:link href="http://www.realtyaxis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realtyaxis.com</link>
	<description>Indian Real Estate Blog, Group, Chat, Forum</description>
	<lastBuildDate>Sat, 19 May 2012 04:51:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>No takers for 11 lakh sq ft office space in Mumbai&#8217;s property market</title>
		<link>http://www.realtyaxis.com/blog/2012/05/18/no-takers-for-11-lakh-sq-ft-office-space-in-mumbais-property-market/</link>
		<comments>http://www.realtyaxis.com/blog/2012/05/18/no-takers-for-11-lakh-sq-ft-office-space-in-mumbais-property-market/#comments</comments>
		<pubDate>Sat, 19 May 2012 04:51:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.realtyaxis.com/?p=2713</guid>
		<description><![CDATA[<p>MUMBAI: Amid uncertain global economic sentiments and rising borrowing costs, there is some good news for tenants looking to lease office space in Mumbai. </p> <p>Probably for the first time in Mumbai&#8217;s commercial property market, there are no takers for nearly 1.1 million sq ft, or 11 lakh sq ft of ready office space-the highest [...]]]></description>
		<wfw:commentRss>http://www.realtyaxis.com/blog/2012/05/18/no-takers-for-11-lakh-sq-ft-office-space-in-mumbais-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ग्रेनो से गाजियाबाद जल्द भरेंगे फर्राटा</title>
		<link>http://www.realtyaxis.com/blog/2012/05/17/%e0%a4%97%e0%a5%8d%e0%a4%b0%e0%a5%87%e0%a4%a8%e0%a5%8b-%e0%a4%b8%e0%a5%87-%e0%a4%97%e0%a4%be%e0%a4%9c%e0%a4%bf%e0%a4%af%e0%a4%be%e0%a4%ac%e0%a4%be%e0%a4%a6-%e0%a4%9c%e0%a4%b2%e0%a5%8d%e0%a4%a6/</link>
		<comments>http://www.realtyaxis.com/blog/2012/05/17/%e0%a4%97%e0%a5%8d%e0%a4%b0%e0%a5%87%e0%a4%a8%e0%a5%8b-%e0%a4%b8%e0%a5%87-%e0%a4%97%e0%a4%be%e0%a4%9c%e0%a4%bf%e0%a4%af%e0%a4%be%e0%a4%ac%e0%a4%be%e0%a4%a6-%e0%a4%9c%e0%a4%b2%e0%a5%8d%e0%a4%a6/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.realtyaxis.com/?p=2711</guid>
		<description><![CDATA[<p>ग्रेटर नोएडा, : ग्रेटर नोएडा (NE) को गाजियाबाद से जोड़ने वाली 60 मीटर चौड़ी सड़क पर वाहन शीघ्र फर्राटे भरेंगे। सड़क निर्माण में बाधा बन रही किसानों की आबादी को दूसरी जगह स्थानांतरित करने का कार्य शुरू हो गया है। 15 दिन में सभी मकानों को हटा दिया जाएगा। प्राधिकरण का दावा है कि दो [...]]]></description>
		<wfw:commentRss>http://www.realtyaxis.com/blog/2012/05/17/%e0%a4%97%e0%a5%8d%e0%a4%b0%e0%a5%87%e0%a4%a8%e0%a5%8b-%e0%a4%b8%e0%a5%87-%e0%a4%97%e0%a4%be%e0%a4%9c%e0%a4%bf%e0%a4%af%e0%a4%be%e0%a4%ac%e0%a4%be%e0%a4%a6-%e0%a4%9c%e0%a4%b2%e0%a5%8d%e0%a4%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vasundhara Sector 7 &#8211; आईटी हब को आवास आयुक्त ने दी हरी झंडी</title>
		<link>http://www.realtyaxis.com/blog/2012/05/16/vasundhara-sector-7-%e0%a4%86%e0%a4%88%e0%a4%9f%e0%a5%80-%e0%a4%b9%e0%a4%ac-%e0%a4%95%e0%a5%8b-%e0%a4%86%e0%a4%b5%e0%a4%be%e0%a4%b8-%e0%a4%86%e0%a4%af%e0%a5%81%e0%a4%95%e0%a5%8d%e0%a4%a4-%e0%a4%a8/</link>
		<comments>http://www.realtyaxis.com/blog/2012/05/16/vasundhara-sector-7-%e0%a4%86%e0%a4%88%e0%a4%9f%e0%a5%80-%e0%a4%b9%e0%a4%ac-%e0%a4%95%e0%a5%8b-%e0%a4%86%e0%a4%b5%e0%a4%be%e0%a4%b8-%e0%a4%86%e0%a4%af%e0%a5%81%e0%a4%95%e0%a5%8d%e0%a4%a4-%e0%a4%a8/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:35:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.realtyaxis.com/?p=2709</guid>
		<description><![CDATA[<p>वसुंधरा सेक्टर-7 में आईटी हब बनाने के प्रस्ताव को शासन की हरी झंडी मिल गई है। इसे नोएडा की तर्ज पर विकसित करने की तैयारी है। आवास विकास परिषद के कमिश्नर ने आईटी हब पर अपनी मुहर लगा दी है। जल्द ही इसके डेवपलमेंट का काम शुरू होने की उम्मीद है। विवाद के चलते सेक्टर-7 [...]]]></description>
		<wfw:commentRss>http://www.realtyaxis.com/blog/2012/05/16/vasundhara-sector-7-%e0%a4%86%e0%a4%88%e0%a4%9f%e0%a5%80-%e0%a4%b9%e0%a4%ac-%e0%a4%95%e0%a5%8b-%e0%a4%86%e0%a4%b5%e0%a4%be%e0%a4%b8-%e0%a4%86%e0%a4%af%e0%a5%81%e0%a4%95%e0%a5%8d%e0%a4%a4-%e0%a4%a8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential prices fell 9.1 pc in a year: Knight Frank report</title>
		<link>http://www.realtyaxis.com/blog/2012/05/16/residential-prices-fell-9-1-pc-in-a-year-knight-frank-report/</link>
		<comments>http://www.realtyaxis.com/blog/2012/05/16/residential-prices-fell-9-1-pc-in-a-year-knight-frank-report/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.realtyaxis.com/?p=2707</guid>
		<description><![CDATA[<p>Mumbai: While Mumbai’s property market may not have seen any significant price correction, a recent report by property consultants Knight Frank shows that of 23 cities across the world, Mumbai has registered the maximum decrease in prices over the last one year.</p> <p>According to the report, ‘Prime Global Prices Index’, prices of residential prices in [...]]]></description>
		<wfw:commentRss>http://www.realtyaxis.com/blog/2012/05/16/residential-prices-fell-9-1-pc-in-a-year-knight-frank-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>गाजियाबाद में प्लॉट प्राइस क्रैश : GDA Halts Builder Floor Constructions</title>
		<link>http://www.realtyaxis.com/blog/2012/05/16/%e0%a4%97%e0%a4%be%e0%a4%9c%e0%a4%bf%e0%a4%af%e0%a4%be%e0%a4%ac%e0%a4%be%e0%a4%a6-%e0%a4%ae%e0%a5%87%e0%a4%82-%e0%a4%aa%e0%a5%8d%e0%a4%b2%e0%a5%89%e0%a4%9f-%e0%a4%aa%e0%a5%8d%e0%a4%b0%e0%a4%be/</link>
		<comments>http://www.realtyaxis.com/blog/2012/05/16/%e0%a4%97%e0%a4%be%e0%a4%9c%e0%a4%bf%e0%a4%af%e0%a4%be%e0%a4%ac%e0%a4%be%e0%a4%a6-%e0%a4%ae%e0%a5%87%e0%a4%82-%e0%a4%aa%e0%a5%8d%e0%a4%b2%e0%a5%89%e0%a4%9f-%e0%a4%aa%e0%a5%8d%e0%a4%b0%e0%a4%be/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:17:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.realtyaxis.com/?p=2705</guid>
		<description><![CDATA[<p>गाजियाबाद डिवेलपमेंट अथॉरिटी (जीडीए) की सख्ती का असर अब वहां प्रॉपर्टी की कीमतों पर दिखने लगा है। वैशाली में जिस प्लॉट की कीमत दो महीने पहले तक 1.25 लाख रुपए प्रति वर्ग मीटर थी, वह अब 1 लाख रुपए तक आ गई है। इलाके के बिल्डरों का कहना है कि अगर सख्ती जारी रही तो [...]]]></description>
		<wfw:commentRss>http://www.realtyaxis.com/blog/2012/05/16/%e0%a4%97%e0%a4%be%e0%a4%9c%e0%a4%bf%e0%a4%af%e0%a4%be%e0%a4%ac%e0%a4%be%e0%a4%a6-%e0%a4%ae%e0%a5%87%e0%a4%82-%e0%a4%aa%e0%a5%8d%e0%a4%b2%e0%a5%89%e0%a4%9f-%e0%a4%aa%e0%a5%8d%e0%a4%b0%e0%a4%be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>नोएडा एक्स.: अब सुप्रीम कोर्ट जाने की तैयारी</title>
		<link>http://www.realtyaxis.com/blog/2012/05/14/%e0%a4%a8%e0%a5%8b%e0%a4%8f%e0%a4%a1%e0%a4%be-%e0%a4%8f%e0%a4%95%e0%a5%8d%e0%a4%b8-%e0%a4%85%e0%a4%ac-%e0%a4%b8%e0%a5%81%e0%a4%aa%e0%a5%8d%e0%a4%b0%e0%a5%80%e0%a4%ae-%e0%a4%95%e0%a5%8b%e0%a4%b0/</link>
		<comments>http://www.realtyaxis.com/blog/2012/05/14/%e0%a4%a8%e0%a5%8b%e0%a4%8f%e0%a4%a1%e0%a4%be-%e0%a4%8f%e0%a4%95%e0%a5%8d%e0%a4%b8-%e0%a4%85%e0%a4%ac-%e0%a4%b8%e0%a5%81%e0%a4%aa%e0%a5%8d%e0%a4%b0%e0%a5%80%e0%a4%ae-%e0%a4%95%e0%a5%8b%e0%a4%b0/#comments</comments>
		<pubDate>Tue, 15 May 2012 03:58:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.realtyaxis.com/?p=2703</guid>
		<description><![CDATA[<p>इलाहाबाद हाई कोर्ट से सोमवार को रिव्यू पिटिशन खारिज होने के बाद किसानों ने सुप्रीम कोर्ट में एसएलपी (स्पेशल लीव पिटिशन) दायर करने की तैयारी शुरू कर दी है। ग्रेटर नोएडा अथॉरिटी ने भी सुप्रीम कोर्ट का दरवाजा खटखटाने का निर्णय किया है। वहीं अब निवेशकों, किसानों, अथॉरिटी और बिल्डरों की निगाहें 22 मई को [...]]]></description>
		<wfw:commentRss>http://www.realtyaxis.com/blog/2012/05/14/%e0%a4%a8%e0%a5%8b%e0%a4%8f%e0%a4%a1%e0%a4%be-%e0%a4%8f%e0%a4%95%e0%a5%8d%e0%a4%b8-%e0%a4%85%e0%a4%ac-%e0%a4%b8%e0%a5%81%e0%a4%aa%e0%a5%8d%e0%a4%b0%e0%a5%80%e0%a4%ae-%e0%a4%95%e0%a5%8b%e0%a4%b0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home dreams crashland: House prices in Greater Noida slashed by up to 30 per cent after airport plan is scrapped</title>
		<link>http://www.realtyaxis.com/blog/2012/05/13/home-dreams-crashland-house-prices-in-greater-noida-slashed-by-up-to-30-per-cent-after-airport-plan-is-scrapped/</link>
		<comments>http://www.realtyaxis.com/blog/2012/05/13/home-dreams-crashland-house-prices-in-greater-noida-slashed-by-up-to-30-per-cent-after-airport-plan-is-scrapped/#comments</comments>
		<pubDate>Mon, 14 May 2012 04:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.realtyaxis.com/?p=2701</guid>
		<description><![CDATA[<p>Soaring high on the hope that an international airport would come up at Jewar, the real estate boom in Greater Noida and around Yamuna Expressway has gone bust, pricked by the Uttar Pradesh government&#8217;s decision to scrap the airport. </p> <p>Developers have invested between Rs4,000 crore and Rs5,000 crore in the region. If the airport [...]]]></description>
		<wfw:commentRss>http://www.realtyaxis.com/blog/2012/05/13/home-dreams-crashland-house-prices-in-greater-noida-slashed-by-up-to-30-per-cent-after-airport-plan-is-scrapped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Week</title>
		<link>http://www.realtyaxis.com/blog/2012/05/10/property-week-9/</link>
		<comments>http://www.realtyaxis.com/blog/2012/05/10/property-week-9/#comments</comments>
		<pubDate>Fri, 11 May 2012 05:02:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Week]]></category>

		<guid isPermaLink="false">http://www.realtyaxis.com/?p=2696</guid>
		<description><![CDATA[<p>Property assessment to be completed in 6 months- Nagpur Property tax relief for new Mumbai buildings ‎Government rolls back 1% TDS on property sales ‎Properties registration comes down post-advisory- Delhi KHB sitting on Rs 1000 crore property ‎Properties in Noida-Greater Noida to become free-hold‎ Daily Bhaskar Tenant illegally takes over property, held ‎Bangalore property prices [...]]]></description>
		<wfw:commentRss>http://www.realtyaxis.com/blog/2012/05/10/property-week-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>बिल्डरों की नीयत डोली</title>
		<link>http://www.realtyaxis.com/blog/2012/05/09/%e0%a4%ac%e0%a4%bf%e0%a4%b2%e0%a5%8d%e0%a4%a1%e0%a4%b0%e0%a5%8b%e0%a4%82-%e0%a4%95%e0%a5%80-%e0%a4%a8%e0%a5%80%e0%a4%af%e0%a4%a4-%e0%a4%a1%e0%a5%8b%e0%a4%b2%e0%a5%80/</link>
		<comments>http://www.realtyaxis.com/blog/2012/05/09/%e0%a4%ac%e0%a4%bf%e0%a4%b2%e0%a5%8d%e0%a4%a1%e0%a4%b0%e0%a5%8b%e0%a4%82-%e0%a4%95%e0%a5%80-%e0%a4%a8%e0%a5%80%e0%a4%af%e0%a4%a4-%e0%a4%a1%e0%a5%8b%e0%a4%b2%e0%a5%80/#comments</comments>
		<pubDate>Thu, 10 May 2012 04:28:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Legal]]></category>

		<guid isPermaLink="false">http://www.realtyaxis.com/?p=2692</guid>
		<description><![CDATA[<p>नोएडा। नोएडा एक्सटेंशन में निर्माण को लेकर एनसीआर प्लानिंग बोर्ड की तरफ से लगी रोक हटने की संभावना बढ़ने के साथ ही कई बिल्डरों की नीयत डोलने लगी हैै। उन्होंने आवंटियों के फ्लैट कैंसल करने का खेल शुरू कर दिया है। इस समय बिल्डरों के कार्यालय भुगतान अटका होने की बात कहकर सैकड़ों फ्लैट कैंसल [...]]]></description>
		<wfw:commentRss>http://www.realtyaxis.com/blog/2012/05/09/%e0%a4%ac%e0%a4%bf%e0%a4%b2%e0%a5%8d%e0%a4%a1%e0%a4%b0%e0%a5%8b%e0%a4%82-%e0%a4%95%e0%a5%80-%e0%a4%a8%e0%a5%80%e0%a4%af%e0%a4%a4-%e0%a4%a1%e0%a5%8b%e0%a4%b2%e0%a5%80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All power of attorney property deals banned in Delhi; transactions since October 2011 declared void</title>
		<link>http://www.realtyaxis.com/blog/2012/05/04/all-power-of-attorney-property-deals-banned-in-delhi-transactions-since-october-2011-declared-void/</link>
		<comments>http://www.realtyaxis.com/blog/2012/05/04/all-power-of-attorney-property-deals-banned-in-delhi-transactions-since-october-2011-declared-void/#comments</comments>
		<pubDate>Fri, 04 May 2012 07:33:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Legal]]></category>

		<guid isPermaLink="false">http://www.realtyaxis.com/?p=2690</guid>
		<description><![CDATA[<p>NEW DELHI: In an order that puts thousands of property transactions in Delhi under a cloud, the revenue department has made all realty sales through transfer of general power of attorney null and void with retrospective effect from October last year. </p> <p>The order, dated April 27, directs all 13 sub-registrar offices, DDA and NDMC [...]]]></description>
		<wfw:commentRss>http://www.realtyaxis.com/blog/2012/05/04/all-power-of-attorney-property-deals-banned-in-delhi-transactions-since-october-2011-declared-void/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

