<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty axis</title>
	<atom:link href="http://www.realtyaxis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realtyaxis.com</link>
	<description>Indian Real Estate Blog, Group, Chat, Forum</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:32:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Puzzle</title>
		<link>http://www.realtyaxis.com/blog/2012/02/05/puzzle/</link>
		<comments>http://www.realtyaxis.com/blog/2012/02/05/puzzle/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:32:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.realtyaxis.com/?p=2399</guid>
		<description><![CDATA[<p>Why are the banks financing twice on same property &#8211; Once to builder / another time to end user&#8230;</p> <p>In case of default by builder or end user , bank will get the same asset. It is just fueling the real estate bubble. If builder defaults , he has not much to loose. Bank gets [...]]]></description>
		<wfw:commentRss>http://www.realtyaxis.com/blog/2012/02/05/puzzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property week</title>
		<link>http://www.realtyaxis.com/blog/2012/01/30/property-week/</link>
		<comments>http://www.realtyaxis.com/blog/2012/01/30/property-week/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:25:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Week]]></category>

		<guid isPermaLink="false">http://www.realtyaxis.com/?p=2392</guid>
		<description><![CDATA[<p>Real estate prices remain firm in the face of falling demand‎ Cut interest rates to boost housing demand: realtors‎ Business Standard Builders seek tax exemption for affordable housing‎ Mumbai homes sales down 30% in Oct-Dec, at 3-year low‎ Around 44% housing units under Rs 3.5mn unsold in India‎ Realty firms start mega asset sales‎ Luxury [...]]]></description>
		<wfw:commentRss>http://www.realtyaxis.com/blog/2012/01/30/property-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Ghost Town</title>
		<link>http://www.realtyaxis.com/blog/2012/01/30/chinas-ghost-town/</link>
		<comments>http://www.realtyaxis.com/blog/2012/01/30/chinas-ghost-town/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:16:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.realtyaxis.com/?p=2390</guid>
		<description><![CDATA[<p>China has 64 million flats empty &#8211; no one to live in ghost town &#8211; one example is in link</p> <p>http://www.time.com/time/photogallery/0,29307,1975397,00.html</p> ]]></description>
		<wfw:commentRss>http://www.realtyaxis.com/blog/2012/01/30/chinas-ghost-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai property: Will prices fall in 2012?</title>
		<link>http://www.realtyaxis.com/blog/2012/01/27/mumbai-property-will-prices-fall-in-2012/</link>
		<comments>http://www.realtyaxis.com/blog/2012/01/27/mumbai-property-will-prices-fall-in-2012/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 01:58:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.realtyaxis.com/?p=2388</guid>
		<description><![CDATA[<p>Here we go again: more predictions about residential property prices in Mumbai — the most expensive property market in the country — coming down in 2012.</p> <p>This time, it’s from Bank of America Merill Lynch (BofAML), which forecasts that residential property prices in the city could fall by 15-25 percent over the next six months.</p> [...]]]></description>
		<wfw:commentRss>http://www.realtyaxis.com/blog/2012/01/27/mumbai-property-will-prices-fall-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Video Jan 2012</title>
		<link>http://www.realtyaxis.com/blog/2012/01/27/construction-video-jan-2012/</link>
		<comments>http://www.realtyaxis.com/blog/2012/01/27/construction-video-jan-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:57:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction Update]]></category>

		<guid isPermaLink="false">http://www.realtyaxis.com/?p=2386</guid>
		<description><![CDATA[<p>PAN Oasis Sec 70 NOIDA construction update -2 Jan 2012</p> <p></p> <p></p> <p>Mahagun Moderne Sector 78 Noida Jan 17</p> <p></p> <p>Amrapali_Platinum Sec 119 Noida JAn 10</p> <p>www.youtube.com/watch?v=6HFxUVk1028</p> <p>Gaur Sec 119 Noida Jan 10</p> <p></p> <p>Amrapali_SiliconCity Jan 17</p> <p></p> <p>Sec_76_Max_Royal.3gp Jan 17</p> <p></p> <p>Sec_76_Amrapali_Pricely.3gp Jan 17</p> <p></p> <p>Raheja Shilas Gurgaon Jan 6</p> <p></p> <p>Raheja Vedaanta : [...]]]></description>
		<wfw:commentRss>http://www.realtyaxis.com/blog/2012/01/27/construction-video-jan-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai’s Home Sales Decline to Three-Year Low as Record Prices Dent Demand</title>
		<link>http://www.realtyaxis.com/blog/2012/01/26/mumbais-home-sales-decline-to-three-year-low-as-record-prices-dent-demand/</link>
		<comments>http://www.realtyaxis.com/blog/2012/01/26/mumbais-home-sales-decline-to-three-year-low-as-record-prices-dent-demand/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.realtyaxis.com/?p=2383</guid>
		<description><![CDATA[<p>Mumbai’s residential home sales dropped to a three-year low in the quarter ended December as record home prices and higher interest rates crimped demand, according to Liases Foras Real Estate Rating &#038; Research Pvt.</p> <p>Sales in Mumbai, India’s most expensive property market, fell 17 percent from the previous quarter to 7.59 million square feet, said [...]]]></description>
		<wfw:commentRss>http://www.realtyaxis.com/blog/2012/01/26/mumbais-home-sales-decline-to-three-year-low-as-record-prices-dent-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around 44% housing units under Rs 3.5mn unsold in India</title>
		<link>http://www.realtyaxis.com/blog/2012/01/26/around-44-housing-units-under-rs-3-5mn-unsold-in-india/</link>
		<comments>http://www.realtyaxis.com/blog/2012/01/26/around-44-housing-units-under-rs-3-5mn-unsold-in-india/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:06:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.realtyaxis.com/?p=2381</guid>
		<description><![CDATA[<p>Leading independent global property consultants &#8211; Knight Frank India Pvt. Ltd. announced the launch of their database product &#8220;eyestate&#8221; that is jointly developed by Knight Frank Research and Indicus Analytics, India&#8217;s leading economics research firm. The product gives information and analysis of the residential, commercial and retail real estate market across the seven major metropolitan [...]]]></description>
		<wfw:commentRss>http://www.realtyaxis.com/blog/2012/01/26/around-44-housing-units-under-rs-3-5mn-unsold-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>नोएडा एक्सटेंशन में अभी राहत नहीं</title>
		<link>http://www.realtyaxis.com/blog/2012/01/24/%e0%a4%a8%e0%a5%8b%e0%a4%8f%e0%a4%a1%e0%a4%be-%e0%a4%8f%e0%a4%95%e0%a5%8d%e0%a4%b8%e0%a4%9f%e0%a5%87%e0%a4%82%e0%a4%b6%e0%a4%a8-%e0%a4%ae%e0%a5%87%e0%a4%82-%e0%a4%85%e0%a4%ad%e0%a5%80-%e0%a4%b0/</link>
		<comments>http://www.realtyaxis.com/blog/2012/01/24/%e0%a4%a8%e0%a5%8b%e0%a4%8f%e0%a4%a1%e0%a4%be-%e0%a4%8f%e0%a4%95%e0%a5%8d%e0%a4%b8%e0%a4%9f%e0%a5%87%e0%a4%82%e0%a4%b6%e0%a4%a8-%e0%a4%ae%e0%a5%87%e0%a4%82-%e0%a4%85%e0%a4%ad%e0%a5%80-%e0%a4%b0/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.realtyaxis.com/?p=2376</guid>
		<description><![CDATA[<p>ग्रेनो।। नोएडा एक्सटेंशन में काम शुरू होने में तीन-चार महीने और लग सकते हैं। ग्रेटर नोएडा अथॉरिटी के मास्टर प्लान 2021 को एनसीआर प्लानिंग बोर्ड, दिल्ली से मंजूरी इससे पहले नहीं मिल सकेगी। </p> <p>बोर्ड के मेंबर सेक्रेटरी ने सोमवार को नोएडा एक्सटेंशन के बायर्स के साथ मीटिंग में साफ कर दिया कि मंजूरी में [...]]]></description>
		<wfw:commentRss>http://www.realtyaxis.com/blog/2012/01/24/%e0%a4%a8%e0%a5%8b%e0%a4%8f%e0%a4%a1%e0%a4%be-%e0%a4%8f%e0%a4%95%e0%a5%8d%e0%a4%b8%e0%a4%9f%e0%a5%87%e0%a4%82%e0%a4%b6%e0%a4%a8-%e0%a4%ae%e0%a5%87%e0%a4%82-%e0%a4%85%e0%a4%ad%e0%a5%80-%e0%a4%b0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBI cuts CRR,home loans to get cheaper</title>
		<link>http://www.realtyaxis.com/blog/2012/01/24/rbi-cuts-crrhome-loans-to-get-cheaper/</link>
		<comments>http://www.realtyaxis.com/blog/2012/01/24/rbi-cuts-crrhome-loans-to-get-cheaper/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:51:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.realtyaxis.com/?p=2374</guid>
		<description><![CDATA[<p>Mumbai: Home loans and other loans to individuals and businesses are set to become cheaper with Reserve Bank of India releasing Rs 32,000 crore to banks through a half percentage point cut in the cash reserve ratio (CRR) on Tuesday,a step which is also aimed at driving growth.</p> <p>The CRR,which is the level of deposits [...]]]></description>
		<wfw:commentRss>http://www.realtyaxis.com/blog/2012/01/24/rbi-cuts-crrhome-loans-to-get-cheaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate</title>
		<link>http://www.realtyaxis.com/blog/2012/01/23/real-estate/</link>
		<comments>http://www.realtyaxis.com/blog/2012/01/23/real-estate/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:26:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Week]]></category>

		<guid isPermaLink="false">http://www.realtyaxis.com/?p=2369</guid>
		<description><![CDATA[<p>Expecting rebound, real estate companies Real estate prices remain firm in the face of falling demand ‎Real Estate: Positive surprise in Dec unlikely to sustain ‎Finance min studies high use of black money in real estate sector ‎Economic slowdown to help homebuyers drive a good bargain ‎Don&#8217;t over-invest in real estate ‎Want to remain leader, [...]]]></description>
		<wfw:commentRss>http://www.realtyaxis.com/blog/2012/01/23/real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

